$10,950.00 $9,950.00
Bud Ekins was a professional stuntman, top motocross and desert racer and one of Steve McQueen’s closest friends and riding partners – a genuine motorcycle legend. Triumph’s biggest 1960s American dealer based in Sherman Oaks, California, Bud Ekins’ name is celebrated by Triumph with the iconic Bonneville T100, which exudes timeless style and an engaging easy-going ride with 900cc twin engine capability.
With its beautiful California-inspired paint scheme and a range of dedicated special details and touches, this unique Special Edition T100 Bonneville celebrates the enthusiasm, attitude and dedication of one of the world’s greatest motorcycling icons.
Engine & Transmission | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 3.33 in (84.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 10.55:1 |
Max Power EC | 55Hp (40.5kW) @ 5,900rpm |
Max Torque EC | 59FT-lbs (80Nm) @ 3,230rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Polished stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 5-speed |
Chassis | |
Frame | Tubular steel twin cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke, 18 x 2.75in |
Rear Wheel | 32-spoke, 17 x 4.25in |
Front Tire | 100/90-18 |
Rear Tire | 150/70 R17 |
Front Suspension | KYB 41 mm forks, 120 mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
Front Brakes | Single 310 mm floating disc, Nissin 2-piston floating caliper, ABS |
Rear Brakes | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, throttle mode status display, heated grip status (accessory) and cruise control ready – controlled by a handlebar mounted scroll button (accessory). |
Dimensions & Weights | |
Width Handlebars | 28.1in (715mm) |
Height Without Mirror | 43.3in (1100mm) |
Seat Height | 31.1in (790mm) |
Wheelbase | 57.1in (1450mm) |
Rake | 25.5 º |
Trail | 4.1in (104mm) |
Dry Weight | 470lb (213kg) |
Tank Capacity | 3.8 US gal |
Availability | |
---|---|
Engine Size | |
Manufacturer | |
Model Year | |
New |